import pandas as pd
data = pd.read_csv("Election_data.csv", header = 0)
data = data.drop(data.index[[]])
print(data)
State or district Democratic Votes Democratic % Democratic EV \
0 Alabama 849,624 36.57% 0
1 Alaska 153,778 42.77% 0
2 Arizona 1,672,143 49.36% 11
3 Arkansas 423,932 34.78% 0
4 California 11,110,250 63.48% 55
5 Colorado 1,804,352 55.40% 9
6 Connecticut 1,080,831 59.26% 7
7 Deleware 296,268 58.74% 3
8 District of Columbia 317,323 92.15% 3
9 Florida 5,297,045 47.86% 0
10 Georgia 2,473,633 49.47% 16
11 Hawaii 366,130 63.73% 4
12 Idaho 287,021 33.07% 0
13 Illinois 3,471,915 57.54% 20
14 Indiana 1,242,416 40.96% 0
15 Iowa 759,061 44.89% 0
16 Kansas 570,323 41.56% 0
17 Kentucky 772,474 36.15% 0
18 louisiana 856,034 39.85% 0
19 Maine 435,072 53.09% 2
20 ME-1 266,376 60.11% 1
21 ME-2 168,696 44.82% 0
22 Maryland 1,985,023 65.36% 10
23 Massachusetts 2,382,202 65.60% 11
24 Michigan 2,804,040 50.62% 16
25 Minnesota 1,717,077 52.40% 10
26 Mississippi 539,398 41.06% 0
27 Missouri 1,253,014 41.41% 0
28 Montana 244,786 40.55% 0
29 Nebraska 374,583 39.17% 0
30 NE-1 132,261 41.09% 0
31 NE-2 176,468 51.95% 1
32 NE-3 65,854 22.34% 0
33 Nevada 703,486 50.06% 6
34 New Hampshire 424,937 52.71% 4
35 New Jersey 2,608,335 57.33% 14
36 New Mexico 501,614 54.29% 5
37 New York 5,230,985 60.86% 29
38 North Carolina 2,684,292 48.59% 0
39 North Dakota 114,902 31.76% 0
40 Ohio 2,679,165 45.24% 0
41 Oklahoma 503,890 32.29% 0
42 Oregon 1,340,383 56.45% 7
43 Pennsylvania 3,458,229 50.01% 20
44 Rhodee Island 307,486 59.39% 4
45 South Carolina 1,091,541 43.43% 0
46 South Dakota 150,471 35.61% 0
47 Tennesse 1,143,711 37.45% 0
48 Texas 5,259,126 46.48% 0
49 Utah 560,282 37.65% 0
50 Vermont 242,820 66.09% 3
51 Virginia 2,413,568 54.11% 13
52 Washington 2,369,612 57.97% 12
53 West Virginia 235,984 29.69% 0
54 Wisconsin 1,630,866 49.45% 10
55 Wyoming 73,491 26.55% 0
Republican Votes Republican % Republican EV Libertarian Votes \
0 1,441,170 62.03% 9 25,176
1 189,951 52.83% 3 8,897
2 1,661,686 49.06% 0 51,465
3 760,647 62.40% 6 13,133
4 6,006,429 34.32% 0 187,895
5 1,364,607 41.90% 0 52,460
6 714,717 39.19% 0 20,230
7 200,603 39.77% 0 5,000
8 18,586 5.40% 0 2,036
9 5,668,731 51.22% 29 70,324
10 2,461,854 49.24% 0 62,229
11 196,864 34.27% 0 5,539
12 554,119 63.84% 4 16,404
13 2,446,891 40.55% 0 66,544
14 1,729,519 57.02% 11 59,232
15 897,672 53.09% 6 19,637
16 771,406 56.21% 6 30,574
17 1,326,646 62.09% 8 26,234
18 1,255,776 58.46% 8 21,645
19 360,737 44.02% 0 14,152
20 164,045 37.02% 0 7,343
21 196,692 52.26% 1 6,809
22 976,414 32.15% 0 33,488
23 1,167,202 32.14% 0 47,013
24 2,649,852 47.84% 0 60,381
25 1,484,065 45.28% 0 34,976
26 756,764 57.60% 6 8,026
27 1,718,736 56.80% 10 41,205
28 343,602 56.92% 3 15,252
29 556,846 58.22% 2 20,283
30 180,290 56.01% 1 7,495
31 154,377 45.45% 0 6,909
32 222,179 75.36% 1 5,879
33 669,890 47.67% 0 14,783
34 365,660 45.36% 0 13,236
35 1,883,274 41.40% 0 31,677
36 401,894 43.50% 0 12,585
37 3,244,798 37.75% 0 60,234
38 2,758,775 49.93% 15 48,678
39 235,595 65.11% 3 9,393
40 3,154,834 53.27% 18 67,569
41 1,020,280 65.37% 7 24,731
42 958,448 40.37% 0 41,582
43 3,377,674 48.84% 0 79,380
44 199,922 38.61% 0 5,053
45 1,385,103 55.11% 9 27,916
46 261,043 61.77% 3 11,095
47 1,852,475 60.66% 11 29,877
48 5,890,347 52.06% 38 126,243
49 865,140 58.13% 6 38,447
50 112,704 30.67% 0 3,608
51 1,962,430 44.00% 0 64,761
52 1,584,651 38.77% 0 80,500
53 545,382 68.62% 5 10,687
54 1,610,184 48.82% 0 38,491
55 193,559 69.94% 3 5,768
Libertarian % Libertarian EV Green Votes Green % Green EV Others Votes \
0 1.08% 0 0 0% 0 7,312
1 2.47% 0 0 0% 0 6,904
2 1.52% 0 1,557 0.05% 0 475
3 1.08% 0 2,980 0.24% 0 18,377
4 1.07% 0 81,029 0.46% 0 115,278
5 1.61% 0 8,986 0.28% 0 26,575
6 1.11% 0 7,538 0.41% 0 541
7 0.99% 0 2,139 0.42% 0 336
8 0.59% 0 1,726 0.50% 0 4,685
9 0.64% 0 14,721 0.13% 0 16,635
10 1.24% 0 1,013 0.02% 0 1,231
11 0.96% 0 3,822 0.67% 0 2,114
12 1.89% 0 407 0.05% 0 10,063
13 1.10% 0 30,494 0.51% 0 17,900
14 1.95% 0 989 0.03% 0 965
15 1.16% 0 3,075 0.18% 0 11,426
16 2.23% 0 669 0.05% 0 1,0140o]
17 1.23% 0 716 0.03% 0 10,698
18 1.01% 0 0 0% 0 14,607
19 1.73% 0 8,230 1.00% 0 1,270
20 1.66% 0 4,654 1.05% 0 694
21 1.81% 0 3,576 0.95% 0 576
22 1.10% 0 15,799 0.52% 0 26,306
23 1.29% 0 18,658 0.51% 0 16,327
24 1.09% 0 13,718 0.25% 0 11,311
25 1.07% 0 10,033 0.31% 0 31,020
26 0.61% 0 1,498 0.11% 0 8,073
27 1.36% 0 8,283 0.27% 0 4,724
28 2.53% 0 0 0% 0 34
29 2.12% 0 0 0% 0 4,671
30 2.33% 0 0 0% 0 1,840
31 2.03% 0 0 0% 0 1,912
32 1.99% 0 0 0% 0 919
33 1.05% 0 0 0% 0 17,217
34 1.64% 0 217 0.03% 0 2,155
35 0.70% 0 14,202 0.31% 0 11,865
36 1.36% 0 4,426 0.48% 0 3,446
37 0.70% 0 32,753 0.38% 0 26,056
38 0.88% 0 12,195 0.22% 0 20,864
39 2.60% 0 0 0% 0 1,929
40 1.14% 0 18,812 0.32% 0 1,822
41 1.58% 0 0 0% 0 11,798
42 1.75% 0 11,831 0.50% 0 22,077
43 1.15% 0 0 0% 0 0
44 0.98% 0 0 0% 0 5,296
45 1.11% 0 6,907 0.27% 0 1,862
46 2.63% 0 0 0% 0 0
47 0.98% 0 4,545 0.15% 0 23,243
48 1.12% 0 33,396 0.30% 0 5,944
49 2.58% 0 5,053 0.34% 0 19,367
50 0.98% 0 1,310 0.36% 0 6,986
51 1.45% 0 0 0% 0 19,765
52 1.97% 0 18,289 0.45% 0 34,579
53 1.34% 0 2,599 0.33% 0 79
54 1.17% 0 1,089 0.03% 0 17,411
55 2.08% 0 0 0% 0 3,947
Others % Others EV Margin Votes Margin % Margin swing % Total votes
0 0.31% 0 −591,546 −25.46% 2.27% 2,323,282
1 1.92% 0 −36,173 −10.06% 4.67% 359,530
2 0.01% 0 10,457 0.31% 3.81% 3,387,326
3 1.51% 0 −336,715 −27.62% −0.70% 1,219,069
4 0.66% 0 5,103,821 29.16% −0.95% 17,500,881
5 0.82% 0 439,745 13.50% 8.59% 3,256,980
6 0.03% 0 366,114 20.07% 6.43% 1,823,857
7 0.07% 0 95,665 18.97% 7.60% 504,346
8 1.36% 0 298,737 86.75% −0.02% 344,356
9 0.15% 0 −371,686 −3.36% −2.16% 11,067,456
10 0.02% 0 11,779 0.24% 5.37% 4,999,960
11 0.37% 0 169,266 29.46% −2.72% 574,469
12 1.16% 0 −267,098 −30.77% 1.00% 868,014
13 0.30% 0 1,025,024 16.99% −0.08% 6,033,744
14 0.03% 0 −487,103 −16.06% 3.11% 3,033,121
15 0.68% 0 −138,611 −8.20% 1.21% 1,690,871
16 0.07% 0 −201,083 −14.65% 5.95% 1,372,303
17 0.50% 0 −554,172 −25.94% 3.90% 2,136,768
18 0.68% 0 −399,742 −18.61% 1.03% 2,148,062
19 0.15% 0 74,335 9.07% 6.11% 819,461
20 0.16% 0 102,331 23.09% 8.28% 443,112
21 0.15% 0 −27,996 −7.44% 2.85% 376,349
22 0.87% 0 1,008,609 33.21% 6.79% 3,037,030
23 0.45% 0 1,215,000 33.46% 6.26% 3,631,402
24 0.20% 0 154,188 2.78% 3.01% 5,539,302
25 0.95% 0 233,012 7.11% 5.59% 3,277,171
26 0.61% 0 −217,366 −16.55% 1.28% 1,313,759
27 0.16% 0 −465,722 −15.39% 3.25% 3,025,962
28 0.01% 0 −98,816 −16.37% 4.05% 603,674
29 0.49% 0 −182,263 −19.06% 5.99% 956,383
30 0.57% 0 −48,029 −14.92% 5.80% 321,886
31 0.56% 0 22,091 6.50% 8.74% 339,666
32 0.31% 0 −156,325 −53.02% 1.17% 294,831
33 1.23% 0 33,596 2.39% −0.03% 1,405,376
34 0.27% 0 59,277 7.35% 6.98% 806,205
35 0.26% 0 725,061 15.94% 1.84% 4,549,353
36 0.37% 0 99,720 10.79% 2.58% 923,965
37 0.30% 0 1,986,187 23.11% 0.62% 8,594,826
38 0.38% 0 −74,483 −1.35% 2.31% 5,524,804
39 0.53% 0 −120,693 −33.36% 2.37% 361,819
40 0.03% 0 −475,669 −8.03% 0.10% 5,922,202
41 0.76% 0 −516,390 −33.09% 3.99% 1,560,699
42 0.93% 0 381,935 16.08% 5.10% 2,374,321
43 0% 0 80,555 1.16% 1.88% 6,915,283
44 1.02% 0 107,564 20.77% 5.26% 517,757
45 0.07% 0 −293,562 −11.68% 2.59% 2,513,329
46 0% 0 −110,572 −26.16% 3.63% 422,609
47 0.76% 0 −708,764 −23.21% 2.80% 3,053,851
48 0.05% 0 −631,221 −5.58% 3.41% 11,315,056
49 1.30% 0 −304,858 −20.48% −2.40% 1,488,289
50 1.90% 0 130,116 35.41% 9.00% 367,428
51 0.44% 0 451,138 10.11% 4.79% 4,460,524
52 0.85% 0 784,961 19.20% 3.49% 4,087,631
53 0.01% 0 −309,398 −38.93% 3.14% 794,731
54 0.53% 0 20,682 0.63% 1.40% 3,298,041
55 1.43% 0 −120,068 −43.38% 2.92% 276,765