!conda install -c conda-forge ncl -y
Collecting package metadata (current_repodata.json): done
Solving environment: done
## Package Plan ##
environment location: /home/jovyan/miniconda
added / updated specs:
- ncl
The following packages will be downloaded:
package | build
---------------------------|-----------------
_libgcc_mutex-0.1 | conda_forge 3 KB conda-forge
_openmp_mutex-4.5 | 1_gnu 22 KB conda-forge
boost-cpp-1.74.0 | h9359b55_0 16.4 MB conda-forge
bzip2-1.0.8 | h7f98852_4 484 KB conda-forge
c-ares-1.17.1 | h36c2ea0_0 111 KB conda-forge
ca-certificates-2020.12.5 | ha878542_0 137 KB conda-forge
cairo-1.16.0 | h488836b_1006 1.5 MB conda-forge
certifi-2020.12.5 | py37h89c1867_1 143 KB conda-forge
cfitsio-3.470 | h2e3daa1_7 1.3 MB conda-forge
conda-4.9.2 | py37h89c1867_0 3.0 MB conda-forge
curl-7.71.1 | he644dc0_8 139 KB conda-forge
esmf-8.0.1 | nompi_hcaa3220_2 25.2 MB conda-forge
expat-2.2.9 | he1b5a44_2 191 KB conda-forge
fontconfig-2.13.1 | h7e3eb15_1002 324 KB conda-forge
freetype-2.10.4 | h7ca028e_0 912 KB conda-forge
freexl-1.0.5 | h516909a_1002 46 KB conda-forge
geos-3.8.1 | he1b5a44_0 1.0 MB conda-forge
geotiff-1.6.0 | h5d11630_3 278 KB conda-forge
gettext-0.19.8.1 | h0b5b191_1005 3.6 MB conda-forge
giflib-5.2.1 | h36c2ea0_2 77 KB conda-forge
glib-2.66.4 | hcd2ae1e_1 494 KB conda-forge
gsl-2.6 | he838d99_1 3.2 MB conda-forge
hdf4-4.2.13 | h10796ff_1004 951 KB conda-forge
hdf5-1.10.6 |nompi_h7c3c948_1111 3.1 MB conda-forge
hdfeos2-2.20 | h64bfcee_1000 236 KB conda-forge
hdfeos5-5.1.16 | hb4ce793_7 586 KB conda-forge
icu-67.1 | he1b5a44_0 12.9 MB conda-forge
jasper-1.900.1 | h07fcdf6_1006 286 KB conda-forge
jpeg-9d | h36c2ea0_0 264 KB conda-forge
json-c-0.13.1 | hbfbb72e_1002 76 KB conda-forge
kealib-1.4.14 | h0042707_0 186 KB conda-forge
krb5-1.17.2 | h926e7f8_0 1.4 MB conda-forge
libblas-3.9.0 | 7_openblas 11 KB conda-forge
libcblas-3.9.0 | 7_openblas 11 KB conda-forge
libcurl-7.71.1 | hcdd3856_8 312 KB conda-forge
libdap4-3.20.6 | h1d1bd15_1 7.9 MB conda-forge
libev-4.33 | h516909a_1 104 KB conda-forge
libgcc-ng-9.3.0 | h5dbcf3e_17 7.8 MB conda-forge
libgdal-3.1.4 | h670eac6_0 11.6 MB conda-forge
libgfortran-ng-7.5.0 | hae1eefd_17 22 KB conda-forge
libgfortran4-7.5.0 | hae1eefd_17 1.3 MB conda-forge
libglib-2.66.4 | h164308a_1 3.0 MB conda-forge
libgomp-9.3.0 | h5dbcf3e_17 378 KB conda-forge
libiconv-1.16 | h516909a_0 1.4 MB conda-forge
libkml-1.3.0 | h74f7ee3_1012 649 KB conda-forge
libnetcdf-4.7.4 |nompi_h56d31a8_107 1.3 MB conda-forge
libnghttp2-1.41.0 | h8cfc5f6_2 774 KB conda-forge
libopenblas-0.3.12 |pthreads_hb3c22a3_1 8.2 MB conda-forge
libpng-1.6.37 | h21135ba_2 306 KB conda-forge
libpq-12.3 | h255efa7_3 2.6 MB conda-forge
libspatialite-5.0.0 | h4dde289_0 3.9 MB conda-forge
libssh2-1.9.0 | hab1572f_5 225 KB conda-forge
libstdcxx-ng-9.3.0 | h2ae2ef3_17 4.0 MB conda-forge
libtiff-4.2.0 | hdc55705_0 633 KB conda-forge
libuuid-2.32.1 | h7f98852_1000 28 KB conda-forge
libwebp-base-1.1.0 | h36c2ea0_3 864 KB conda-forge
libxcb-1.13 | h7f98852_1003 395 KB conda-forge
libxml2-2.9.10 | h68273f3_2 1.3 MB conda-forge
lz4-c-1.9.3 | h9c3ff4c_0 179 KB conda-forge
ncl-6.6.2 | h087f628_23 59.9 MB conda-forge
netcdf-fortran-4.5.3 |nompi_hfef6a68_101 1.2 MB conda-forge
openjpeg-2.3.1 | hf7af979_3 395 KB conda-forge
openssl-1.1.1i | h7f98852_0 2.1 MB conda-forge
pcre-8.44 | he1b5a44_0 261 KB conda-forge
pixman-0.38.0 | h516909a_1003 594 KB conda-forge
poppler-0.89.0 | h4190859_1 13.4 MB conda-forge
poppler-data-0.4.10 | 0 3.8 MB conda-forge
postgresql-12.3 | hc2f5b80_3 5.0 MB conda-forge
proj-7.1.1 | h966b41f_3 2.5 MB conda-forge
pthread-stubs-0.4 | h36c2ea0_1001 5 KB conda-forge
python_abi-3.7 | 1_cp37m 4 KB conda-forge
tiledb-2.1.6 | h91fcb0e_1 2.4 MB conda-forge
tzcode-2020f | h7f98852_0 296 KB conda-forge
udunits2-2.2.27.27 | h360fe7b_0 161 KB conda-forge
xerces-c-3.2.3 | hfe33f54_1 1.7 MB conda-forge
xorg-imake-1.0.7 | 0 23 KB conda-forge
xorg-kbproto-1.0.7 | h7f98852_1002 27 KB conda-forge
xorg-libice-1.0.10 | h516909a_0 57 KB conda-forge
xorg-libsm-1.2.3 | h84519dc_1000 25 KB conda-forge
xorg-libx11-1.6.12 | h516909a_0 917 KB conda-forge
xorg-libxau-1.0.9 | h7f98852_0 13 KB conda-forge
xorg-libxaw-1.0.13 | h516909a_1002 390 KB conda-forge
xorg-libxdmcp-1.1.3 | h7f98852_0 19 KB conda-forge
xorg-libxext-1.3.4 | h516909a_0 51 KB conda-forge
xorg-libxmu-1.1.3 | h516909a_0 90 KB conda-forge
xorg-libxpm-3.5.13 | h516909a_0 63 KB conda-forge
xorg-libxrender-0.9.10 | h516909a_1002 31 KB conda-forge
xorg-libxt-1.1.5 | h516909a_1003 367 KB conda-forge
xorg-makedepend-1.0.6 | he1b5a44_1 25 KB conda-forge
xorg-renderproto-0.11.1 | h14c3975_1002 8 KB conda-forge
xorg-xextproto-7.3.0 | h7f98852_1002 28 KB conda-forge
xorg-xproto-7.0.31 | h7f98852_1007 73 KB conda-forge
zstd-1.4.8 | ha95c52a_1 702 KB conda-forge
------------------------------------------------------------
Total: 233.9 MB
The following NEW packages will be INSTALLED:
_openmp_mutex conda-forge/linux-64::_openmp_mutex-4.5-1_gnu
boost-cpp conda-forge/linux-64::boost-cpp-1.74.0-h9359b55_0
bzip2 conda-forge/linux-64::bzip2-1.0.8-h7f98852_4
c-ares conda-forge/linux-64::c-ares-1.17.1-h36c2ea0_0
cairo conda-forge/linux-64::cairo-1.16.0-h488836b_1006
cfitsio conda-forge/linux-64::cfitsio-3.470-h2e3daa1_7
curl conda-forge/linux-64::curl-7.71.1-he644dc0_8
esmf conda-forge/linux-64::esmf-8.0.1-nompi_hcaa3220_2
expat conda-forge/linux-64::expat-2.2.9-he1b5a44_2
fontconfig conda-forge/linux-64::fontconfig-2.13.1-h7e3eb15_1002
freetype conda-forge/linux-64::freetype-2.10.4-h7ca028e_0
freexl conda-forge/linux-64::freexl-1.0.5-h516909a_1002
geos conda-forge/linux-64::geos-3.8.1-he1b5a44_0
geotiff conda-forge/linux-64::geotiff-1.6.0-h5d11630_3
gettext conda-forge/linux-64::gettext-0.19.8.1-h0b5b191_1005
giflib conda-forge/linux-64::giflib-5.2.1-h36c2ea0_2
glib conda-forge/linux-64::glib-2.66.4-hcd2ae1e_1
gsl conda-forge/linux-64::gsl-2.6-he838d99_1
hdf4 conda-forge/linux-64::hdf4-4.2.13-h10796ff_1004
hdf5 conda-forge/linux-64::hdf5-1.10.6-nompi_h7c3c948_1111
hdfeos2 conda-forge/linux-64::hdfeos2-2.20-h64bfcee_1000
hdfeos5 conda-forge/linux-64::hdfeos5-5.1.16-hb4ce793_7
icu conda-forge/linux-64::icu-67.1-he1b5a44_0
jasper conda-forge/linux-64::jasper-1.900.1-h07fcdf6_1006
jpeg conda-forge/linux-64::jpeg-9d-h36c2ea0_0
json-c conda-forge/linux-64::json-c-0.13.1-hbfbb72e_1002
kealib conda-forge/linux-64::kealib-1.4.14-h0042707_0
krb5 conda-forge/linux-64::krb5-1.17.2-h926e7f8_0
libblas conda-forge/linux-64::libblas-3.9.0-7_openblas
libcblas conda-forge/linux-64::libcblas-3.9.0-7_openblas
libcurl conda-forge/linux-64::libcurl-7.71.1-hcdd3856_8
libdap4 conda-forge/linux-64::libdap4-3.20.6-h1d1bd15_1
libev conda-forge/linux-64::libev-4.33-h516909a_1
libgdal conda-forge/linux-64::libgdal-3.1.4-h670eac6_0
libgfortran-ng conda-forge/linux-64::libgfortran-ng-7.5.0-hae1eefd_17
libgfortran4 conda-forge/linux-64::libgfortran4-7.5.0-hae1eefd_17
libglib conda-forge/linux-64::libglib-2.66.4-h164308a_1
libgomp conda-forge/linux-64::libgomp-9.3.0-h5dbcf3e_17
libiconv conda-forge/linux-64::libiconv-1.16-h516909a_0
libkml conda-forge/linux-64::libkml-1.3.0-h74f7ee3_1012
libnetcdf conda-forge/linux-64::libnetcdf-4.7.4-nompi_h56d31a8_107
libnghttp2 conda-forge/linux-64::libnghttp2-1.41.0-h8cfc5f6_2
libopenblas conda-forge/linux-64::libopenblas-0.3.12-pthreads_hb3c22a3_1
libpng conda-forge/linux-64::libpng-1.6.37-h21135ba_2
libpq conda-forge/linux-64::libpq-12.3-h255efa7_3
libspatialite conda-forge/linux-64::libspatialite-5.0.0-h4dde289_0
libssh2 conda-forge/linux-64::libssh2-1.9.0-hab1572f_5
libtiff conda-forge/linux-64::libtiff-4.2.0-hdc55705_0
libuuid conda-forge/linux-64::libuuid-2.32.1-h7f98852_1000
libwebp-base conda-forge/linux-64::libwebp-base-1.1.0-h36c2ea0_3
libxcb conda-forge/linux-64::libxcb-1.13-h7f98852_1003
libxml2 conda-forge/linux-64::libxml2-2.9.10-h68273f3_2
lz4-c conda-forge/linux-64::lz4-c-1.9.3-h9c3ff4c_0
ncl conda-forge/linux-64::ncl-6.6.2-h087f628_23
netcdf-fortran conda-forge/linux-64::netcdf-fortran-4.5.3-nompi_hfef6a68_101
openjpeg conda-forge/linux-64::openjpeg-2.3.1-hf7af979_3
pcre conda-forge/linux-64::pcre-8.44-he1b5a44_0
pixman conda-forge/linux-64::pixman-0.38.0-h516909a_1003
poppler conda-forge/linux-64::poppler-0.89.0-h4190859_1
poppler-data conda-forge/noarch::poppler-data-0.4.10-0
postgresql conda-forge/linux-64::postgresql-12.3-hc2f5b80_3
proj conda-forge/linux-64::proj-7.1.1-h966b41f_3
pthread-stubs conda-forge/linux-64::pthread-stubs-0.4-h36c2ea0_1001
python_abi conda-forge/linux-64::python_abi-3.7-1_cp37m
tiledb conda-forge/linux-64::tiledb-2.1.6-h91fcb0e_1
tzcode conda-forge/linux-64::tzcode-2020f-h7f98852_0
udunits2 conda-forge/linux-64::udunits2-2.2.27.27-h360fe7b_0
xerces-c conda-forge/linux-64::xerces-c-3.2.3-hfe33f54_1
xorg-imake conda-forge/linux-64::xorg-imake-1.0.7-0
xorg-kbproto conda-forge/linux-64::xorg-kbproto-1.0.7-h7f98852_1002
xorg-libice conda-forge/linux-64::xorg-libice-1.0.10-h516909a_0
xorg-libsm conda-forge/linux-64::xorg-libsm-1.2.3-h84519dc_1000
xorg-libx11 conda-forge/linux-64::xorg-libx11-1.6.12-h516909a_0
xorg-libxau conda-forge/linux-64::xorg-libxau-1.0.9-h7f98852_0
xorg-libxaw conda-forge/linux-64::xorg-libxaw-1.0.13-h516909a_1002
xorg-libxdmcp conda-forge/linux-64::xorg-libxdmcp-1.1.3-h7f98852_0
xorg-libxext conda-forge/linux-64::xorg-libxext-1.3.4-h516909a_0
xorg-libxmu conda-forge/linux-64::xorg-libxmu-1.1.3-h516909a_0
xorg-libxpm conda-forge/linux-64::xorg-libxpm-3.5.13-h516909a_0
xorg-libxrender conda-forge/linux-64::xorg-libxrender-0.9.10-h516909a_1002
xorg-libxt conda-forge/linux-64::xorg-libxt-1.1.5-h516909a_1003
xorg-makedepend conda-forge/linux-64::xorg-makedepend-1.0.6-he1b5a44_1
xorg-renderproto conda-forge/linux-64::xorg-renderproto-0.11.1-h14c3975_1002
xorg-xextproto conda-forge/linux-64::xorg-xextproto-7.3.0-h7f98852_1002
xorg-xproto conda-forge/linux-64::xorg-xproto-7.0.31-h7f98852_1007
zstd conda-forge/linux-64::zstd-1.4.8-ha95c52a_1
The following packages will be UPDATED:
certifi pkgs/main::certifi-2020.12.5-py37h06a~ --> conda-forge::certifi-2020.12.5-py37h89c1867_1
libgcc-ng pkgs/main::libgcc-ng-9.1.0-hdf63c60_0 --> conda-forge::libgcc-ng-9.3.0-h5dbcf3e_17
libstdcxx-ng pkgs/main::libstdcxx-ng-9.1.0-hdf63c6~ --> conda-forge::libstdcxx-ng-9.3.0-h2ae2ef3_17
The following packages will be SUPERSEDED by a higher-priority channel:
_libgcc_mutex pkgs/main::_libgcc_mutex-0.1-main --> conda-forge::_libgcc_mutex-0.1-conda_forge
ca-certificates pkgs/main::ca-certificates-2020.12.8-~ --> conda-forge::ca-certificates-2020.12.5-ha878542_0
conda pkgs/main::conda-4.9.2-py37h06a4308_0 --> conda-forge::conda-4.9.2-py37h89c1867_0
openssl pkgs/main::openssl-1.1.1i-h27cfd23_0 --> conda-forge::openssl-1.1.1i-h7f98852_0
Downloading and Extracting Packages
libcblas-3.9.0 | 11 KB | ##################################### | 100%
libgfortran4-7.5.0 | 1.3 MB | ##################################### | 100%
libssh2-1.9.0 | 225 KB | ##################################### | 100%
xorg-libice-1.0.10 | 57 KB | ##################################### | 100%
hdfeos2-2.20 | 236 KB | ##################################### | 100%
geos-3.8.1 | 1.0 MB | ##################################### | 100%
c-ares-1.17.1 | 111 KB | ##################################### | 100%
esmf-8.0.1 | 25.2 MB | ##################################### | 100%
libxcb-1.13 | 395 KB | ##################################### | 100%
libpng-1.6.37 | 306 KB | ##################################### | 100%
lz4-c-1.9.3 | 179 KB | ##################################### | 100%
json-c-0.13.1 | 76 KB | ##################################### | 100%
openssl-1.1.1i | 2.1 MB | ##################################### | 100%
xorg-libx11-1.6.12 | 917 KB | ##################################### | 100%
fontconfig-2.13.1 | 324 KB | ##################################### | 100%
certifi-2020.12.5 | 143 KB | ##################################### | 100%
libopenblas-0.3.12 | 8.2 MB | ##################################### | 100%
pcre-8.44 | 261 KB | ##################################### | 100%
xorg-imake-1.0.7 | 23 KB | ##################################### | 100%
jpeg-9d | 264 KB | ##################################### | 100%
_openmp_mutex-4.5 | 22 KB | ##################################### | 100%
xorg-makedepend-1.0. | 25 KB | ##################################### | 100%
libnghttp2-1.41.0 | 774 KB | ##################################### | 100%
xorg-libxext-1.3.4 | 51 KB | ##################################### | 100%
ncl-6.6.2 | 59.9 MB | ##################################### | 100%
libgcc-ng-9.3.0 | 7.8 MB | ##################################### | 100%
zstd-1.4.8 | 702 KB | ##################################### | 100%
libgomp-9.3.0 | 378 KB | ##################################### | 100%
pixman-0.38.0 | 594 KB | ##################################### | 100%
jasper-1.900.1 | 286 KB | ##################################### | 100%
freetype-2.10.4 | 912 KB | ##################################### | 100%
hdfeos5-5.1.16 | 586 KB | ##################################### | 100%
udunits2-2.2.27.27 | 161 KB | ##################################### | 100%
tiledb-2.1.6 | 2.4 MB | ##################################### | 100%
tzcode-2020f | 296 KB | ##################################### | 100%
xorg-libxrender-0.9. | 31 KB | ##################################### | 100%
libuuid-2.32.1 | 28 KB | ##################################### | 100%
hdf5-1.10.6 | 3.1 MB | ##################################### | 100%
xorg-libxpm-3.5.13 | 63 KB | ##################################### | 100%
xorg-kbproto-1.0.7 | 27 KB | ##################################### | 100%
pthread-stubs-0.4 | 5 KB | ##################################### | 100%
libkml-1.3.0 | 649 KB | ##################################### | 100%
libglib-2.66.4 | 3.0 MB | ##################################### | 100%
gsl-2.6 | 3.2 MB | ##################################### | 100%
xorg-libxmu-1.1.3 | 90 KB | ##################################### | 100%
postgresql-12.3 | 5.0 MB | ##################################### | 100%
proj-7.1.1 | 2.5 MB | ##################################### | 100%
libblas-3.9.0 | 11 KB | ##################################### | 100%
curl-7.71.1 | 139 KB | ##################################### | 100%
_libgcc_mutex-0.1 | 3 KB | ##################################### | 100%
openjpeg-2.3.1 | 395 KB | ##################################### | 100%
kealib-1.4.14 | 186 KB | ##################################### | 100%
giflib-5.2.1 | 77 KB | ##################################### | 100%
libev-4.33 | 104 KB | ##################################### | 100%
libgdal-3.1.4 | 11.6 MB | ##################################### | 100%
ca-certificates-2020 | 137 KB | ##################################### | 100%
poppler-0.89.0 | 13.4 MB | ##################################### | 100%
libxml2-2.9.10 | 1.3 MB | ##################################### | 100%
libgfortran-ng-7.5.0 | 22 KB | ##################################### | 100%
xorg-libxaw-1.0.13 | 390 KB | ##################################### | 100%
xorg-xextproto-7.3.0 | 28 KB | ##################################### | 100%
xerces-c-3.2.3 | 1.7 MB | ##################################### | 100%
libtiff-4.2.0 | 633 KB | ##################################### | 100%
libiconv-1.16 | 1.4 MB | ##################################### | 100%
xorg-renderproto-0.1 | 8 KB | ##################################### | 100%
libnetcdf-4.7.4 | 1.3 MB | ##################################### | 100%
freexl-1.0.5 | 46 KB | ##################################### | 100%
xorg-libxau-1.0.9 | 13 KB | ##################################### | 100%
gettext-0.19.8.1 | 3.6 MB | ##################################### | 100%
hdf4-4.2.13 | 951 KB | ##################################### | 100%
xorg-xproto-7.0.31 | 73 KB | ##################################### | 100%
netcdf-fortran-4.5.3 | 1.2 MB | ##################################### | 100%
libstdcxx-ng-9.3.0 | 4.0 MB | ##################################### | 100%
libspatialite-5.0.0 | 3.9 MB | ##################################### | 100%
icu-67.1 | 12.9 MB | ##################################### | 100%
boost-cpp-1.74.0 | 16.4 MB | ##################################### | 100%
python_abi-3.7 | 4 KB | ##################################### | 100%
conda-4.9.2 | 3.0 MB | ##################################### | 100%
geotiff-1.6.0 | 278 KB | ##################################### | 100%
libdap4-3.20.6 | 7.9 MB | ##################################### | 100%
libwebp-base-1.1.0 | 864 KB | ##################################### | 100%
expat-2.2.9 | 191 KB | ##################################### | 100%
cfitsio-3.470 | 1.3 MB | ##################################### | 100%
krb5-1.17.2 | 1.4 MB | ##################################### | 100%
xorg-libxt-1.1.5 | 367 KB | ##################################### | 100%
xorg-libxdmcp-1.1.3 | 19 KB | ##################################### | 100%
cairo-1.16.0 | 1.5 MB | ##################################### | 100%
libcurl-7.71.1 | 312 KB | ##################################### | 100%
poppler-data-0.4.10 | 3.8 MB | ##################################### | 100%
bzip2-1.0.8 | 484 KB | ##################################### | 100%
glib-2.66.4 | 494 KB | ##################################### | 100%
xorg-libsm-1.2.3 | 25 KB | ##################################### | 100%
libpq-12.3 | 2.6 MB | ##################################### | 100%
Preparing transaction: done
Verifying transaction: done
Executing transaction: done
!ncl -V
6.6.2
%%writefile ipython_ncl.ncl
begin
f = addfile("$HOME/work/rectilinear_grid_2D.nc","r")
printVarSummary(f)
t = f->tsurf
printVarSummary(t)
wks_type = "png"
wks_type@wkWidth = 800
wks_type@wkHeight = 800
wks = gsn_open_wks(wks_type,"plot_contour")
res = True
res@gsnMaximize = True
res@cnFillOn = True
res@cnLevelSpacingF = 5
res@tiMainString = "NCL in Deepnote yayy"
plot = gsn_csm_contour_map(wks,t(1,:,:),res)
end
Overwriting ipython_ncl.ncl
!ncl ipython_ncl.ncl
Copyright (C) 1995-2019 - All Rights Reserved
University Corporation for Atmospheric Research
NCAR Command Language Version 6.6.2
The use of this software is governed by a License Agreement.
See http://www.ncl.ucar.edu/ for more details.
Variable: f
Type: file
File path: /home/jovyan/work/rectilinear_grid_2D.nc
Number of global attributes: 0
Number of dimensions: 3
Number of variables: 9
Variable: t
Type: float
Total Size: 2949120 bytes
737280 values
Number of Dimensions: 3
Dimensions and sizes: [time | 40] x [lat | 96] x [lon | 192]
Coordinates:
time: [ 0.. 234]
lat: [88.57216851400727..-88.57216851400727]
lon: [-180..178.125]
Number Of Attributes: 5
long_name : surface temperature
units : K
code : 169
table : 128
grid_type : gaussian
from IPython.display import Image
Image('plot_contour.png')
!du -sh rectilinear_grid_2D.nc
18M rectilinear_grid_2D.nc
!ncdump -h rectilinear_grid_2D.nc
netcdf rectilinear_grid_2D {
dimensions:
lon = 192 ;
lat = 96 ;
time = UNLIMITED ; // (40 currently)
variables:
double lon(lon) ;
lon:standard_name = "longitude" ;
lon:long_name = "longitude" ;
lon:units = "degrees_east" ;
lon:axis = "X" ;
double lat(lat) ;
lat:standard_name = "latitude" ;
lat:long_name = "latitude" ;
lat:units = "degrees_north" ;
lat:axis = "Y" ;
double time(time) ;
time:standard_name = "time" ;
time:units = "hours since 2001-01-01 00:00:00" ;
time:calendar = "standard" ;
float tsurf(time, lat, lon) ;
tsurf:long_name = "surface temperature" ;
tsurf:units = "K" ;
tsurf:code = 169 ;
tsurf:table = 128 ;
tsurf:grid_type = "gaussian" ;
float precip(time, lat, lon) ;
precip:long_name = "total precipitation" ;
precip:units = "kg/m^2s" ;
precip:code = 4 ;
precip:table = 128 ;
precip:grid_type = "gaussian" ;
float u10(time, lat, lon) ;
u10:long_name = "10m u-velocity" ;
u10:units = "m/s" ;
u10:code = 165 ;
u10:table = 128 ;
u10:grid_type = "gaussian" ;
float v10(time, lat, lon) ;
v10:long_name = "10m v-velocity" ;
v10:units = "m/s" ;
v10:code = 166 ;
v10:table = 128 ;
v10:grid_type = "gaussian" ;
float qvi(time, lat, lon) ;
qvi:long_name = "vertically integrated water vapor" ;
qvi:units = "kg/m^2" ;
qvi:code = 230 ;
qvi:table = 128 ;
qvi:grid_type = "gaussian" ;
float slp(time, lat, lon) ;
slp:long_name = "mean sea level pressure" ;
slp:units = "Pa" ;
slp:code = 151 ;
slp:table = 128 ;
slp:grid_type = "gaussian" ;
}
!ncdump rectilinear_grid_2D.nc
100982.8, 101103.2, 101342.5, 101402, 101296.5, 101245.2, 101291.8,
101382.5, 101432.5, 101447.5, 101462.2, 101478.5, 101502.5, 101544.2,
101582.5, 101598.2, 101595, 101580.2, 101562.5, 101555.8, 101549.8,
101525.5, 101488, 101448.8, 101400, 101348.2, 101314, 101275.8, 101210.5,
101133.5, 101067.2, 100995.5, 100917.5, 100859.5, 100818.8, 100769.8,
100710.8, 100636.5, 100532, 100425, 100371, 100361, 100345.2, 100337.5,
100397, 100473, 100481.8, 100497.8, 100549.8, 100581.8, 100573.8,
100576.5, 100610, 100670.5, 100742, 100763.2, 100723.8, 100684.8,
100705.5, 100746, 100758, 100752.8, 100739.8, 100718.8, 100722, 100750.5,
100764.2, 100770.5, 100799.8, 100829, 100845.2, 100874, 100889.8,
100901, 100846.5, 100816.8, 100804.5, 100837.8, 100928.5, 101019, 101068.2,
101104.8, 101158, 101220.5, 101274.8, 101307.5, 101312, 101285.5, 101241,
101221.2, 101244.5, 101277.5, 101294.2, 101314.8, 101348.8, 101377.8,
101385.5, 101368, 101350.8, 101373.8, 101411.5, 101406, 101382.5,
101400.2, 101432, 101441, 101436.5, 101411.5, 101388.5, 101425.2,
101482.8, 101491.2, 101504, 101569.8, 101604, 101607, 101664.8, 101704.5,
101658.8, 101616.8, 101600.8, 101535, 101495, 101573, 101574.2, 101455.8,
101419.8, 101412.2, 101249, 101158, 101239.2, 101193, 100953.5, 100603,
101234, 101318, 101073.2, 100919.2, 100883.2, 100832.8, 100820.2,
100947.2, 101017.8, 101031.2, 101132.8, 101190.8, 101154.2, 101173.8,
101222.5, 101192.8, 101134.2, 101128, 101130, 101120.5, 101128.5,
101116.5, 101061.5, 100998, 100943.5, 100926, 100983.5, 101072.8, 101128,
101163.8, 101188.8, 101172, 101146.8, 101150.5, 101135, 101099.5,
101100.5, 101105.5, 101060, 101009, 100991.5, 101001.8, 101080.2,
101275.5, 101332, 101054.8, 100754, 100704.5, 100823.5, 100966.5,
101135.5, 101321, 101362, 101241.2, 101152.5, 101093.8, 101026.8,
100941.2, 100920.2, 101077.5, 101346, 101388.5, 101354.8, 101361.5,
101419.8, 101479.2, 101513.5, 101554, 101598.8, 101618.5, 101619.5,
101622, 101632.5, 101655.8, 101684, 101693.2, 101679, 101668, 101656.2,
101622.2, 101576.8, 101537.2, 101496.2, 101455.2, 101428.8, 101394.8,
101313.2, 101199, 101100.8, 101037, 100989, 100930.8, 100859, 100782.2,
100684.8, 100533.8, 100359.8, 100254.8, 100249.8, 100280, 100293,
100325.5, 100400.5, 100452, 100461.8, 100510.8, 100564.8, 100543.2,
100503.8, 100525.8, 100579.5, 100651.8, 100773.2, 100856.5, 100809.2,
100746, 100797.8, 100906.8, 100942.2, 100901.5, 100853.5, 100843.5,
100872.8, 100904.5, 100908, 100907.8, 100928, 100940.2, 100944.2,
100960.2, 100954.2,
100959.5, 100881.8, 100795.8, 100713, 100701.5, 100800.5, 100929.2, 101004,
101042, 101095.8, 101174.2, 101251.8, 101305.8, 101325.8, 101309.8,
101270.8, 101237.2, 101221.2, 101226.2, 101256, 101293.8, 101330,
101383.5, 101441.8, 101453.2, 101430.8, 101457.8, 101520.8, 101531.8,
101510.5, 101514.5, 101517, 101495.2, 101491.2, 101490, 101471, 101487,
101523.8, 101523.5, 101530.8, 101587, 101618, 101630.2, 101697.2,
101740.5, 101696, 101658.5, 101655, 101621.5, 101622.5, 101670.5,
101604.8, 101486.5, 101507.8, 101481, 101211, 101117, 101269.5, 101267.2,
100894.2, 100400.5, 101090.8, 101140, 101018.8, 100936.5, 100987, 100923,
100818.5, 100886.2, 100970.2, 100978.8, 101061.2, 101155.2, 101192.2,
101254.5, 101321.2, 101316.2, 101279.8, 101278.8, 101282.2, 101278.8,
101275.8, 101244.8, 101202.8, 101185.8, 101155.8, 101115.8, 101135,
101203.2, 101244, 101277.5, 101316.2, 101310.8, 101282.5, 101282.5,
101259.8, 101199, 101175, 101176.5, 101142.2, 101098.2, 101057.8,
101006.2, 101020, 101192.2, 101432, 101259, 100909.5, 100827.2, 100973.2,
101134.8, 101262, 101373.5, 101372.5, 101274.8, 101201.5, 101154.8,
101082.8, 100966.5, 100910.5, 101050.2, 101251.2, 101284.2, 101326.5,
101408, 101517.8, 101582.8, 101610.8, 101653, 101707, 101745.8, 101768.2,
101777, 101778, 101792, 101824.2, 101836.2, 101817.8, 101788.8, 101761.2,
101720.8, 101680.8, 101652.5, 101623.5, 101581.5, 101534.8, 101486.8,
101417.2, 101321, 101223.5, 101164.2, 101133, 101071.5, 100963.2,
100842.5, 100692.8, 100464.8, 100224.5, 100118, 100164.5, 100237.2,
100265, 100319, 100388, 100402.5, 100414.5, 100504.2, 100556.2, 100463.8,
100399.8, 100456.5, 100527.2, 100572.2, 100692.2, 100866.8, 100932.2,
100916, 100962, 101048.2, 101075.8, 101036.8, 100997, 100996, 101031.5,
101069.8, 101077.2, 101076, 101088.2, 101089.2, 101073.2, 101055.8,
101022.5,
100992.2, 100910.2, 100792.8, 100654, 100583, 100640.2, 100772.2, 100885,
100958.2, 101025.5, 101097.2, 101172.8, 101247.2, 101305.2, 101320.5,
101295, 101249.5, 101206.2, 101192, 101217.5, 101244.2, 101259.5, 101326,
101443.5, 101514.2, 101522.5, 101568, 101648.8, 101663.2, 101631.2,
101623.2, 101616, 101591.8, 101592.2, 101595.5, 101557.2, 101538.2,
101569.2, 101584, 101577.2, 101588.5, 101594.5, 101602.5, 101655.8,
101709.5, 101710.8, 101712.5, 101730.8, 101727.5, 101739.5, 101732.2,
101637.8, 101529.8, 101551.8, 101499.5, 101302.8, 101228.2, 101303.5,
101230.8, 100955.8, 100244.5, 100759.2, 100968.5, 100970.5, 100960,
